YN845(JC45) Skid steer loader
Rated load (kg):700
Max Speed ( km/h ):12
Rated flow (L/min):62.5
Key words:
Rated load (kg):700
YN845 Skid steer loader
Classification:
Product Description
| Model Monfiguration | YN845(JC45) |
| Performance Parameter | |
| Rated load (kg) | 700 |
| Max Speed ( km/h ) | 12 |
| Rated flow (L/min) | 62.5 |
| High Flow (L/min) | / |
| Tire (track ) model | 10-16.5 |
| Rated power (Kw) | 37 |
| Fuel tank capacity (L) | 70 |
| Operation weight(kg) | 2700 |
| Bucket capacity (m3) | 0.4 |
| Dimensional Parameters | |
| A. Overall operating height (mm) | 3980 |
| B. Height to bucket hinge pin(mm) | 3080 |
| C.Hheight to top of cab (mm) | 2140 |
| D.Height to bottom of level bucket(mm) | 2913 |
| E.Without bucket length ( mm ) | 2640 |
| F.Overall length with bucket(mm) | 3420 |
| G. Dumping angle at maximum height(° ) | 40 |
| H.Dumping height(mm) | 2380 |
| I.Dumping reach(mm) | 700 |
| J.Rollback o bucket on ground(° ) | 30 |
| K.Rollback of bucket at full height(° ) | 104 |
| L.Wheelbase(mm) | 991 |
| M. Ground clearance(mm) | 185 |
| N.Angle of departure( °) | 20 |
| O. Front turning radius without bucket(mm) | 1168 |
| P.Front tuning radius(mm) | 1958 |
| Q.Rear tuning radius(mm) | 1630 |
| R.Rear axle to bumper (mm) | 1108 |
| S.Tread width (mm) | 1450 |
| T.Width (mm) | 1720 |
| U.Bucket width (mm) | 1740 |
Related Products
Recommended list