YN860(JC60) Skid steer loader
Rated load (kg):850
Max Speed ( km/h ):12
Rated flow (L/min):75
Key words:
YN860 Skid steer loader
Rated load (kg):850
Classification:
Product Description
| Model Monfiguration | YN860(JC60) |
| Performance Parameter | |
| Rated load (kg) | 850 |
| Max Speed ( km/h ) | 12 |
| Rated flow (L/min) | 75 |
| High Flow (L/min) | / |
| Tire (track ) model | 12-16.5 |
| Rated power (Kw) | 45 |
| Fuel tank capacity (L) | 80 |
| Operation weight(kg) | 2800 |
| Bucket capacity (m3) | 0.4 |
| Dimensional Parameters | |
| A. Overall operating height (mm) | 4000 |
| B. Height to bucket hinge pin(mm) | 3100 |
| C.Hheight to top of cab (mm) | 2160 |
| D.Height to bottom of level bucket(mm) | 2933 |
| E.Without bucket length ( mm ) | 2750 |
| F.Overall length with bucket(mm) | 3490 |
| G. Dumping angle at maximum height(° ) | 40 |
| H.Dumping height(mm) | 2400 |
| I.Dumping reach(mm) | 750 |
| J.Rollback o bucket on ground(° ) | 30 |
| K.Rollback of bucket at full height(° ) | 104 |
| L.Wheelbase(mm) | 991 |
| M. Ground clearance(mm) | 205 |
| N.Angle of departure( °) | 20 |
| O. Front turning radius without bucket(mm) | 1198 |
| P.Front tuning radius(mm) | 1958 |
| Q.Rear tuning radius(mm) | 1728 |
| R.Rear axle to bumper (mm) | 1208 |
| S.Tread width (mm) | 1500 |
| T.Width (mm) | 1880 |
| U.Bucket width (mm) | 1880 |
Related Products
Recommended list