YN875(JC75) Skid steer loader
Rated load (kg):1100
Max Speed ( km/h ):9\18
Rated flow (L/min):75
Key words:
YN875 Skid steer loader
Rated load (kg):1100
Classification:
Product Description
| Model Monfiguration | YN875(JC75) |
| Performance Parameter | |
| Rated load (kg) | 1100 |
| Max Speed ( km/h ) | 9\18 |
| Rated flow (L/min) | 75 |
| High Flow (L/min) | 140 |
| Tire (track ) model | 12-16.5 |
| Rated power (Kw) | 74 |
| Fuel tank capacity (L) | 90 |
| Operation weight(kg) | 3550 |
| Bucket capacity (m3) | 0.55 |
| Dimensional Parameters | |
| A. Overall operating height (mm) | 4070 |
| B. Height to bucket hinge pin(mm) | 3280 |
| C.Hheight to top of cab (mm) | 2160 |
| D.Height to bottom of level bucket(mm) | 3140 |
| E.Without bucket length ( mm ) | 2880 |
| F.Overall length with bucket(mm) | 3580 |
| G. Dumping angle at maximum height(° ) | 40 |
| H.Dumping height(mm) | 2500 |
| I.Dumping reach(mm) | 700 |
| J.Rollback o bucket on ground(° ) | 30 |
| K.Rollback of bucket at full height(° ) | 104 |
| L.Wheelbase(mm) | 1115 |
| M. Ground clearance(mm) | 205 |
| N.Angle of departure( °) | 20 |
| O. Front turning radius without bucket(mm) | 1278 |
| P.Front tuning radius(mm) | 2144 |
| Q.Rear tuning radius(mm) | 1857 |
| R.Rear axle to bumper (mm) | 1082 |
| S.Tread width (mm) | 1500 |
| T.Width (mm) | 1880 |
| U.Bucket width (mm) | 1880 |
Related Products
Recommended list